ShinewayTech OFS-120 High Definition Core Alignment Fusion Splicer

Features
- WiFi, Bluetooth, GPS Option
- 5000mAh Battery 2360 Cycles
- Auto Fiber Identification
- 6 Motors Core Alignment
- 5s Splicing 15s Heating
- Max. 720x Magnification
- 4G Network Access Available
- Cloud Services, APP Remote Operation Available
- USB Type-C port for Charging and Data Transfer
Applications
- Ultra-low splice loss for G.654.E&G.652.D
- One-fit-all fiber holders
- Auto fiber end-face inspection
- Auto arc position adjustment
- Auto splice loss calculation
- Auto temperature and pressure compensation
- Auto arc optimization
- Auto display flip
- Auto and manual splicing
- Auto and manual heating
- DC output to power external devices
- Wind - dust rain shock proof
- Built-in operation guidance video
Technical specifications
| Model | OFS-120 |
|---|---|
| Fiber Material | Silica glass |
| Fiber Type | SMF (0.652), MMF (0.651), DSF (0.653), CSF (0.654), NZ-DSF (0.655), BIF (0.657), EDF |
| Fiber Diameter | Cladding: 80-150pm, Coating: 100-1000um |
| Cleave Length | 8- 16nin |
| Splicing Principle | Arc |
| Alignment | 6 motors core alignment |
| Splice Loss | MMF 5 0.01dB (Typical); SMF/BIF 5 0.02dB (Typical); DSF/NZDSF/EDF 5 0.04423 (Typical) |
| Return Loss | >60dB |
| Splice Time | 57s (typical), 5s (Quick Mode) |
| Heating Time | 518s (typical). 15s (Quick Mode), Adjustable |
| Splice & Heat Cycles | amo Spicing and Heating per battery full charge |
| Fiber View & Magnification | 2 CMOS cameras observation 280X (zoom: 560X) for X or Y, 360X (zoom: 720X) for X+Y |
| Tension Test | x2N |
| Start-up Time | 4:9s |
| Protection Sleeve | 40mm - 60mm |
| Spice Programs | Max. 240, 31 are pre-optimized |
| Heating Programs | Max. 30, 21 are pre-optimized |
| User Interface | Graphical interface, multiple language support |
| Auto Fiber Identification | SMF / MMF / DSF / NZ-DSF / BIF / CSF / Others |
| Spice Result | Auto spice result (Loss) calculation and display |
| Splice Control | Auto and manual splicing |
| Spice Optimization | Automatically optinize splidng mode according to fiber type |
| Display Mode | X, Y. X+Y |
| Data Storage | k10,000 splice records (CSV format) / 100 images (internal memory); 45,000 splice records / 12,000 images (with 8G SD card) |
| Data Transfer | USB Type-C port, WIFI, Bluetooth, 4G |
| Storage Media | SD memory card. Standard 8G. Max. support 32G |
| Electrode Life | t5000 Splices |
| Power Supply | 220V±10%, 50Hz; Rechargeable Lithium Battery |
| Battery Capacity | 5000mAh |
| Charging Time | 54 Hours |
| Monitor | 5 Inch touch screen |
| Size | 157x157x144mm (L x W x H) with protector |
| Weight | 22Kg (with battery) |
| Temperature |
Work: -20°C-+55°C |
| Humidity | 595% (Non-condensing) |
|
Altitude |
0 m•5000 m |
| Wind Speed | 515 m/s |
Configuration
- Splicer Unit x 1,
- Fiber Holder x 1 (pair),
- Lithium Battery x 1,
- Power Adapter x 1,
- Fiber Cleaver x 1,
- Cooling Tray x 1,
- USB Cable x 1,
- Carry Case x 1,






























































































