Bridging the gap between Battery Innovation & Manufacturing

7.5 KWh Battery Module Specifications
| PERFORMANCE | |
|---|---|
| Nominal Voltage | 75.6V |
| Nominal Capacity | 100Ah |
| Energy | 7,560Wh |
| Module Configuration | 18Series + 5Parallel(75.6V 100A) |
| Cells | Pouch 4.2 V 20 Ah (90 pieces) |
| CHARGING | |
|---|---|
| Recommended Charge Current | 100A |
| Maximum Charge Current | 200A |
| Recommended Charge Voltage | 75.6V |
| Charge Cut-Off Voltage | 76.5V |
| Reconnect Voltage | 74.7V |
| Balancing Voltage | 68.4V (—0.015) |
| Storage Voltage SOC | 52.9V(70 SOC) |
| DISCHARGING | |
|---|---|
| Continuous Discharge Current | 400A |
| Maximum Continuous Discharge Current | 450 A (2Min.) |
| Peak Discharge Cut-Off Current | 500A (1 Min.) |
| Discharge Cut-Off Voltage | 52.2V |
| Reconnect Voltage | 54.0V |
| MECHANICAL | |
|---|---|
| Dimension (L x W x H) | 800 X 225 X 237 mm |
| Weight | 52kg |
| Case Material | SPCC |
| TEMPERATURE | |
|---|---|
| Discharge Temperature | -30 ~ 70°C |
| Charge Temperature | 0 ~ 45 °C |
| Storage Temperature | -5 ~ 35 ƒ°C |
| High Temperature Cut-Off | 70°C |
4.2V 100A – Unit specifications
| Parameter | Specifications |
|---|---|
| Cell type | LFS BATTERY |
| Capacity | 100Ah |
| Configuration | 1Series + 5Parallel(4.2V 100A) |
| Dimension (L x W x H) | 220.5x42.6x157.8mm |
| Nominal Voltage | 4.2V |
| Storage Temperature | -30 ~ 70°C |
| Energy | 420Wh |
75.6V 100A – Pack specifications
| Parameter | Specifications |
|---|---|
| Cell type | LFS BATTERY |
| Capacity | 100Ah |
| Configuration | 18Series + 5Parallel(75.6V 100A) |
| Dimension (L x W x H) | 800 X 225 X 237 mm |
| Nominal Voltage | 75.6V |
| Storage Temperature | -30 ~ 70°C |
| Energy | 7560Wh |
5 KWh Battery Module Specifications
| PERFORMANCE | |
|---|---|
| Nominal Voltage | 50.4 V |
| Nominal Capacity | 100Ah |
| Energy | 5040 Wh |
| Module Configuration | 12S5P |
| Cells | Pouch 4.2 V 20 Ah (60 pieces) |
| CHARGING | |
|---|---|
| Recommended Charge Current | 100A |
| Maximum Charge Current | 200A |
| Recommended Charge Voltage | 51.6V |
| Balancing Voltage | 40V (±0.015) |
| Storage Voltage SOC | 30% SOC |
| DISCHARGING | |
|---|---|
| Continuous Discharge Current | 100A |
| Maximum Continuous Discharge Current | 200 A |
| Peak Discharge Cut-Off Current | 400A (10 sec.) |
| MECHANICAL | |
|---|---|
| Dimension (L x W x H) | 490 X 215.5 X 200.5 mm |
| Weight | 25kg |
| Case Material | Iron Plate + PowderPainted |
| TEMPERATURE | |
|---|---|
| Discharge Temperature | -30 ~ 70°C |
| Charge Temperature | 0 ~ 45 °C |
| Storage Temperature | -5 ~ 35 ƒ°C |
| High Temperature Cut-Off |
70°C |
Check out this page for more info on NanoX Lithium-Free Hybrid Super Capacitor (HSC)

























































